Key Figures
of the Gauselmann Group
€ million | 2019 | 2018 |
Revenues (fully consolidated) | 2,575* | 2,414 |
--- of which in Germany | 998 | 1,036 |
--- of which international | 1,577 | 1,378 |
Equity and equity investments | 1,116 | 1,008 |
Equity ratio | 66,4 % | 63,2 % |
Investments | 225 | 309 |
Workplaces at year's end | 13,846 | 13,395 |
(converted into full-time equivalents) | 12,313 | 11,762 |
--- of which in Germany | 7,367 | 7,808 |
--- of which international | 6,479 | 5,587 |
--- of which temporary employment | 247 | 506 |
--- of which apprentices and trainees | 227 | 228 |
*whereby the total cumulative sales of all Group companies significantly exceeds three billion euros.